Follow us on Instagram @shopmilanoo for a chance to WIN EXCLUSIVE DISCOUNT!

Steampunk Vintage Waistcoat Black Men's Double Breasted Suit Vest Pocket Watch Chain Back Strap Retro Costume Halloween

#27120244088
3 Reviews
COSTUMES SALE
59.99 70.58 -15% Earn 60 Milanoo Points
Color:
Find your right size with our size chart.

Height(bare feet) Bust Waist Hip
Kid S 110-130 55-64 50-56 60-72
Kid L 130-150 65-75 57-62 73-83
Female XXS 148-152 76-78 57-59 84-86
Female XS 153-157 79-81 60-62 87-89
Male XXS 153-157 84-86 72-74 85-87
Female S 158-162 82-84 63-65 90-92
Male XS 158-162 87-89 75-77 88-90
Female M 163-167 85-87 66-68 93-95
Male S 163-167 90-92 78-80 91-93
Female L 168-172 88-90 69-71 96-98
Male M 168-172 93-95 81-83 94-96
Male L 173-177 96-98 84-86 97-99
Female XL 173-177 91-93 72-74 99-101
Female XXL 178-182 94-96 75-77 102-104
Male XL 178-182 99-101 87-89 100-102
Female 3XL 183-187 97-99 78-80 105-107
Male XXL 183-187 102-104 90-92 103-105
Male 3XL 188-192 105-107 93-95 106-108
Height(bare feet) Bust Waist Hip
Kid S 43¼-51¼ 21¾-25¼ 19¾-22¼ 23½-28¼
Kid L 51¼-59¼ 25½-29½ 22½-24½ 28¾-32¾
Female XXS 58¼-59¾ 30-30¾ 22½-23¼ 33¼-33¾
Female XS 60¼-61¾ 31¼-32 23½-24½ 34¼-35¼
Male XXS 60¼-61¾ 33¼-33¾ 28¼-29¼ 33½-34¼
Female S 62¼-63¾ 32¼-33¼ 24¾-25½ 35½-36¼
Male XS 62¼-63¾ 34¼-35¼ 29½-30¼ 34¾-35½
Female M 64¼-65¾ 33½-34¼ 26-26¾ 36½-37½
Male S 64¼-65¾ 35½-36¼ 30¾-31½ 35¾-36½
Female L 66¼-67¾ 34¾-35½ 27¼-28 37¾-38½
Male M 66¼-67¾ 36½-37½ 32-32¾ 37¼-37¾
Male L 68¼-69¾ 37¾-38½ 33¼-33¾ 38¼-39
Female XL 68¼-69¾ 35¾-36½ 28¼-29¼ 39-39¾
Female XXL 70¼-71¾ 37¼-37¾ 29½-30¼ 40¼-41
Male XL 70¼-71¾ 39-39¾ 34¼-35¼ 39¼-40¼
Female 3XL 72¼-73½ 38¼-39 30¾-31½ 41¼-42¼
Male XXL 72¼-73½ 40¼-41 35½-36¼ 40½-41¼
Male 3XL 74¼-75½ 41¼-42¼ 36½-37½ 41¾-42½
Qty

Please complete/select all details (color or size).

Warning: The minimum order level for this product is 1 items.

The style may vary by measurements, it is important to check the Size Chart before choose a size.

Total price: 59.99

Easy Return During 14 Days after you received
We gladly accept returns within 14 days of receipt for most items in new condition if you're not 100% satisfied with the items you received.
Learn More
Delivery

Processing Time: 5-8 Day(s)

Shipping Time: 3-5 Day(s)
Receiving Time = Tailoring & Handing Time + Shipping Time

Note: We're not able to deliver the goods to the Canary Islands,Ceuta and Melilla at the moment, sorry for the inconvenience.

Sorry, we cannot ship to this country or region.

Often Bought With

Description

Style Steampunk, Aristocrat Fabric Cotton
Components Vest Gender Men
Occasion Halloween, Holiday, Pageant Group Adults
Sleeve Length Sleeveless Weight 0.35kg

Customer Reviews

Overall Rating
5.0
Did the item fit well?
Ture to size
100%
Small
0%
Large
0%
  • K****t
    Overall Fit:Ture to size
    Default praise
    01/01/2022
  • O****r
    Overall Fit:Ture to size
    This customer praises by default
    05/24/2020
  • P****e
    Overall Fit:Ture to size
    Price KLeistung absolutely unbeatable
    01/21/2014

No Reviews.

Top Selling

    Please give us any feedback or advice for how we can serve you better.
    Overall, how would you rate your shopping experience on Milanoo.com?
    Product Satisfaction:
    Delivery Satisfaction:
    Customer Service Satisfaction:
    Trust and Recommend Milanoo:
    coupon
    $3.00
    Coupon
    Tips: One month usage period
    You have submitted successfully.
    click to view
    GET $10 OFF
    CONGRATULATIONS
    Congratulations! We have sent the gift coupon to your Milanoo My Account!
    It looks we are encountering some technical difficulties, just for a second please!